Compare Putsborough Beach and Saunton Sands
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Putsborough Beach | Saunton Sands |
|---|---|---|
| Sea by month | ||
| Country | United Kingdom England | United Kingdom England |
| Sea now (Nov) | 13.0 °C | 13.0 °C |
| Warmest sea | 16.9 °C August | 16.9 °C August |
| Months with sea ≥ 21 °C | 0 | 0 |
| Day high (Nov) | 11 °C | 11 °C |
| Rain (Nov) | 121 mm | 121 mm |
| Rain per year | 1,100 mm | 1,100 mm |
| Best months | – | – |
| Index (Nov) | 1.8/10 | 1.8/10 |
| Length | 1.3 km | 6.8 km |
| Surface | Sand | Sand |
| Places to eat (1 km) | 1 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | CWL · 67.1 km | CWL · 69.7 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Putsborough Beach | 1.8 | 2.1 | 2.3 | 2.7 | 2.6 | 2.7 | 3.5 | 3.7 | 3.1 | 2.0 | 1.8 | 1.7 |
| Saunton Sands | 1.8 | 2.1 | 2.3 | 2.7 | 2.6 | 2.7 | 3.5 | 3.7 | 3.1 | 2.0 | 1.8 | 1.7 |