Compare Traeth Dynion and Newry Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Traeth Dynion | Newry Beach |
|---|---|---|
| Sea by month | ||
| Country | United Kingdom Wales | United Kingdom Wales |
| Sea now (Nov) | 11.8 °C | 12.6 °C |
| Warmest sea | 15.6 °C August | 15.0 °C September |
| Months with sea ≥ 21 °C | 0 | 0 |
| Day high (Nov) | 10 °C | 11 °C |
| Rain (Nov) | 113 mm | 127 mm |
| Rain per year | 1,040 mm | 1,120 mm |
| Best months | – | – |
| Index (Nov) | 1.7/10 | 1.4/10 |
| Length | – | 668 m |
| Surface | – | Sand |
| Places to eat (1 km) | 12 | 51 |
| Lifeguard stations | 0 | 0 |
| Closest airport | IOM · 76.3 km | IOM · 85.2 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Traeth Dynion | 1.8 | 2.0 | 2.2 | 2.5 | 2.5 | 2.5 | 2.4 | 2.4 | 2.3 | 1.8 | 1.7 | 1.6 |
| Newry Beach | 1.5 | 1.8 | 2.0 | 2.3 | 2.4 | 2.4 | 2.3 | 2.1 | 2.0 | 1.5 | 1.4 | 1.3 |