Compare Alamitos Bay Beach and Huntington State Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Alamitos Bay Beach | Huntington State Beach |
|---|---|---|
| Sea by month | ||
| Country | United States California | United States California |
| Sea now (Nov) | 17.5 °C | 17.6 °C |
| Warmest sea | 20.6 °C August | 20.7 °C August |
| Months with sea ≥ 21 °C | 0 | 0 |
| Day high (Nov) | 21 °C | 21 °C |
| Rain (Nov) | 25 mm | 24 mm |
| Rain per year | 330 mm | 290 mm |
| Best months | July–October | June and September–October |
| Index (Nov) | 5.9/10 | 6.0/10 |
| Length | 734 m | 3.5 km |
| Surface | Sand | Sand |
| Places to eat (1 km) | 137 | 2 |
| Lifeguard stations | 0 | 0 |
| Closest airport | LGB · 6.9 km | SNA · 10.4 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alamitos Bay Beach | 3.0 | 3.0 | 4.1 | 5.2 | 6.7 | 7.9 | 8.4 | 8.7 | 8.7 | 8.2 | 5.9 | 3.2 |
| Huntington State Beach | 3.2 | 3.2 | 4.8 | 6.0 | 7.6 | 8.2 | 7.6 | 7.7 | 8.4 | 8.4 | 6.0 | 3.4 |