Compare Aliso Beach and Poche Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Aliso Beach | Poche Beach |
|---|---|---|
| Sea by month | ||
| Country | United States California | United States California |
| Sea now (Nov) | 17.6 °C | 17.7 °C |
| Warmest sea | 20.7 °C August | 21.2 °C August |
| Months with sea ≥ 21 °C | 0 | 1 |
| Day high (Nov) | 21 °C | 21 °C |
| Rain (Nov) | 24 mm | 26 mm |
| Rain per year | 290 mm | 300 mm |
| Best months | June and September–October | July–September |
| Index (Nov) | 6.0/10 | 6.1/10 |
| Length | 470 m | 3.3 km |
| Surface | Sand | – |
| Places to eat (1 km) | 15 | 3 |
| Lifeguard stations | 0 | 0 |
| Closest airport | SNA · 21.3 km | SNA · 33.3 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aliso Beach | 3.2 | 3.2 | 4.8 | 6.0 | 7.6 | 8.2 | 7.6 | 7.7 | 8.4 | 8.4 | 6.0 | 3.4 |
| Poche Beach | 3.5 | 3.4 | 4.4 | 5.1 | 6.4 | 8.0 | 8.9 | 9.1 | 9.0 | 8.3 | 6.1 | 3.6 |