Compare Apollo Beach and De Soto Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Apollo Beach | De Soto Beach |
|---|---|---|
| Sea by month | ||
| Country | United States Florida | United States Florida |
| Sea now (Nov) | 23.8 °C | 23.6 °C |
| Warmest sea | 28.0 °C September | 28.0 °C September |
| Months with sea ≥ 21 °C | 9 | 9 |
| Day high (Nov) | 24 °C | 25 °C |
| Rain (Nov) | 57 mm | 66 mm |
| Rain per year | 1,320 mm | 1,340 mm |
| Best months | April–May and July–November | April–August and October–November |
| Index (Nov) | 8.1/10 | 8.3/10 |
| Length | – | – |
| Surface | – | – |
| Places to eat (1 km) | 0 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | DAB · 43.3 km | MLB · 48.5 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apollo Beach | 5.5 | 5.7 | 6.4 | 8.1 | 8.5 | 7.8 | 8.0 | 7.9 | 7.9 | 8.5 | 8.1 | 6.7 |
| De Soto Beach | 5.8 | 6.0 | 6.5 | 7.9 | 8.4 | 7.9 | 8.0 | 7.9 | 7.8 | 8.3 | 8.3 | 7.0 |