Compare Arizona Beach and Bandon Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Arizona Beach | Bandon Beach |
|---|---|---|
| Sea by month | ||
| Country | United States Oregon | United States Oregon |
| Sea now (Nov) | 11.4 °C | 11.7 °C |
| Warmest sea | 11.5 °C August | 13.0 °C September |
| Months with sea ≥ 21 °C | 0 | 0 |
| Day high (Nov) | 12 °C | 13 °C |
| Rain (Nov) | 183 mm | 193 mm |
| Rain per year | 1,260 mm | 1,320 mm |
| Best months | – | – |
| Index (Nov) | 1.8/10 | 1.5/10 |
| Length | 1.8 km | – |
| Surface | Sand | – |
| Places to eat (1 km) | 0 | 2 |
| Lifeguard stations | 0 | 0 |
| Closest airport | OTH · 90.1 km | OTH · 37.4 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arizona Beach | 1.7 | 2.1 | 1.9 | 2.5 | 2.9 | 3.2 | 4.8 | 5.0 | 4.4 | 2.7 | 1.8 | 1.2 |
| Bandon Beach | 1.4 | 1.9 | 1.7 | 2.3 | 2.7 | 3.0 | 3.6 | 3.8 | 3.5 | 2.5 | 1.5 | 1.0 |