Compare Atagam Beach and Patton Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Atagam Beach | Patton Beach |
|---|---|---|
| Sea by month | – | – |
| Country | United States California | United States California |
| Sea now (Nov) | inland | inland |
| Warmest sea | – | – |
| Months with sea ≥ 21 °C | – | – |
| Day high (Nov) | 9 °C | 9 °C |
| Rain (Nov) | 58 mm | 58 mm |
| Rain per year | 530 mm | 530 mm |
| Best months | June–September | June–September |
| Index (Nov) | 4.0/10 | 4.0/10 |
| Length | 79 m | 238 m |
| Surface | – | Gravel |
| Places to eat (1 km) | 11 | 3 |
| Lifeguard stations | 0 | 0 |
| Closest airport | TKF · 12.1 km | TKF · 11.8 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atagam Beach | 3.7 | 3.6 | 3.7 | 4.1 | 5.0 | 9.3 | 9.7 | 9.7 | 9.3 | 4.5 | 4.0 | 3.4 |
| Patton Beach | 3.7 | 3.6 | 3.7 | 4.1 | 5.0 | 9.3 | 9.7 | 9.7 | 9.3 | 4.5 | 4.0 | 3.4 |