Compare Atascadero State Beach and Avila State Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Atascadero State Beach | Avila State Beach |
|---|---|---|
| Sea by month | ||
| Country | United States California | United States California |
| Sea now (Nov) | 14.6 °C | 14.7 °C |
| Warmest sea | 15.5 °C September | 15.4 °C September |
| Months with sea ≥ 21 °C | 0 | 0 |
| Day high (Nov) | 19 °C | 19 °C |
| Rain (Nov) | 29 mm | 29 mm |
| Rain per year | 360 mm | 360 mm |
| Best months | June–September | June–October |
| Index (Nov) | 4.3/10 | 4.3/10 |
| Length | – | 1.0 km |
| Surface | – | Sand |
| Places to eat (1 km) | 11 | 20 |
| Lifeguard stations | 0 | 0 |
| Closest airport | SBP · 26.7 km | SBP · 10.5 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atascadero State Beach | 3.0 | 3.1 | 3.4 | 4.7 | 6.6 | 7.3 | 7.3 | 7.4 | 7.5 | 6.8 | 4.3 | 3.0 |
| Avila State Beach | 3.0 | 3.1 | 3.4 | 4.7 | 6.6 | 7.3 | 7.3 | 7.3 | 7.4 | 6.9 | 4.3 | 3.0 |