Compare Attwood Beach and Greenstone Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Attwood Beach | Greenstone Beach |
| Sea by month |
|
|
| Country | United States | United States |
|---|
| Sea now (Nov) | 6.0 °C | 6.0 °C |
|---|
| Warmest sea | 15.2 °C August | 14.6 °C August |
|---|
| Months with sea ≥ 21 °C | 0 | 0 |
|---|
| Day high (Nov) | 4 °C | 4 °C |
|---|
| Rain (Nov) | 48 mm | 47 mm |
|---|
| Rain per year | 700 mm | 670 mm |
|---|
| Best months | – | – |
|---|
| Index (Nov) | 2.3/10 | 2.4/10 |
|---|
| Length | 227 m | – |
|---|
| Surface | – | – |
|---|
| Places to eat (1 km) | 0 | 0 |
|---|
| Lifeguard stations | 0 | 0 |
|---|
| Closest airport | YQT · 61.1 km | YQT · 61.7 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Attwood Beach | 2.3 | 2.5 | 2.7 | 2.5 | 2.5 | 2.5 | 2.6 | 2.9 | 2.5 | 2.3 | 2.3 | 2.2 |
| Greenstone Beach | 2.6 | 2.7 | 2.8 | 2.7 | 2.7 | 2.6 | 2.8 | 3.0 | 2.6 | 2.4 | 2.4 | 2.4 |