Compare Bahia Beach and Lido Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Bahia Beach | Lido Beach |
|---|---|---|
| Sea by month | ||
| Country | United States Florida | United States Florida |
| Sea now (Nov) | 23.0 °C | 23.0 °C |
| Warmest sea | 30.1 °C August | 30.1 °C August |
| Months with sea ≥ 21 °C | 8 | 8 |
| Day high (Nov) | 25 °C | 24 °C |
| Rain (Nov) | 40 mm | 49 mm |
| Rain per year | 1,270 mm | 1,440 mm |
| Best months | April and October–November | April–May and October–November |
| Index (Nov) | 9.2/10 | 8.6/10 |
| Length | – | – |
| Surface | – | – |
| Places to eat (1 km) | 5 | 74 |
| Lifeguard stations | 0 | 0 |
| Closest airport | TPA · 28.0 km | PIE · 21.3 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bahia Beach | 5.8 | 7.0 | 8.1 | 9.1 | 8.4 | 7.5 | 7.7 | 7.7 | 8.1 | 9.0 | 9.2 | 7.3 |
| Lido Beach | 5.1 | 6.0 | 7.6 | 9.1 | 8.8 | 7.6 | 7.4 | 7.4 | 7.9 | 9.0 | 8.6 | 6.6 |