Compare Baker Beach and Holly Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Baker Beach | Holly Beach |
|---|---|---|
| Sea by month | ||
| Country | United States Oregon | United States Oregon |
| Sea now (Nov) | 11.6 °C | 11.6 °C |
| Warmest sea | 12.9 °C September | 13.0 °C June |
| Months with sea ≥ 21 °C | 0 | 0 |
| Day high (Nov) | 11 °C | 11 °C |
| Rain (Nov) | 215 mm | 215 mm |
| Rain per year | 1,470 mm | 1,470 mm |
| Best months | – | – |
| Index (Nov) | 1.5/10 | 1.5/10 |
| Length | 6.2 km | – |
| Surface | Sand | – |
| Places to eat (1 km) | 0 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | EUG · 73.2 km | EUG · 79.1 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baker Beach | 1.4 | 2.0 | 1.7 | 2.2 | 2.6 | 3.3 | 4.8 | 4.9 | 3.9 | 2.3 | 1.5 | 1.2 |
| Holly Beach | 1.4 | 2.0 | 1.7 | 2.2 | 2.6 | 3.3 | 4.8 | 4.9 | 3.9 | 2.3 | 1.5 | 1.2 |