Compare Barnegat Peninsula and Nejecho Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Barnegat Peninsula | Nejecho Beach |
|---|---|---|
| Sea by month | ||
| Country | United States New Jersey | United States New Jersey |
| Sea now (Nov) | 13.4 °C | 13.2 °C |
| Warmest sea | 23.6 °C August | 23.4 °C August |
| Months with sea ≥ 21 °C | 3 | 3 |
| Day high (Nov) | 13 °C | 12 °C |
| Rain (Nov) | 106 mm | 101 mm |
| Rain per year | 1,300 mm | 1,310 mm |
| Best months | July–August | July–August |
| Index (Nov) | 2.1/10 | 2.3/10 |
| Length | – | – |
| Surface | – | – |
| Places to eat (1 km) | 0 | 7 |
| Lifeguard stations | 0 | 0 |
| Closest airport | ACY · 68.2 km | TTN · 67.1 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barnegat Peninsula | 2.0 | 2.1 | 2.0 | 2.2 | 2.4 | 5.3 | 8.3 | 8.5 | 7.0 | 3.3 | 2.1 | 1.7 |
| Nejecho Beach | 2.2 | 2.3 | 2.2 | 2.3 | 2.5 | 5.9 | 8.4 | 8.5 | 7.4 | 3.3 | 2.3 | 1.9 |