Compare Bastendorff Beach and Bandon Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Bastendorff Beach | Bandon Beach |
|---|---|---|
| Sea by month | ||
| Country | United States Oregon | United States Oregon |
| Sea now (Nov) | 11.8 °C | 11.7 °C |
| Warmest sea | 13.3 °C September | 13.0 °C September |
| Months with sea ≥ 21 °C | 0 | 0 |
| Day high (Nov) | 11 °C | 13 °C |
| Rain (Nov) | 187 mm | 193 mm |
| Rain per year | 1,290 mm | 1,320 mm |
| Best months | July–August | – |
| Index (Nov) | 1.7/10 | 1.5/10 |
| Length | 1.7 km | – |
| Surface | Sand | – |
| Places to eat (1 km) | 0 | 2 |
| Lifeguard stations | 0 | 0 |
| Closest airport | OTH · 11.5 km | OTH · 37.4 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bastendorff Beach | 1.7 | 2.0 | 1.9 | 2.3 | 2.7 | 4.0 | 6.8 | 6.7 | 5.8 | 2.6 | 1.7 | 1.3 |
| Bandon Beach | 1.4 | 1.9 | 1.7 | 2.3 | 2.7 | 3.0 | 3.6 | 3.8 | 3.5 | 2.5 | 1.5 | 1.0 |