Compare Batemans Beach and Respess Shore
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Batemans Beach | Respess Shore |
|---|---|---|
| Sea by month | – | |
| Country | United States North Carolina | United States North Carolina |
| Sea now (Nov) | inland | 17.1 °C |
| Warmest sea | – | 28.0 °C July |
| Months with sea ≥ 21 °C | – | 6 |
| Day high (Nov) | 17 °C | 17 °C |
| Rain (Nov) | 86 mm | 98 mm |
| Rain per year | 1,270 mm | 1,400 mm |
| Best months | May–September | June–September |
| Index (Nov) | 3.8/10 | 3.3/10 |
| Length | – | – |
| Surface | – | – |
| Places to eat (1 km) | 0 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | PGV · 81.0 km | EWN · 48.1 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Batemans Beach | 3.7 | 3.7 | 3.6 | 5.6 | 8.1 | 8.0 | 7.8 | 7.7 | 7.7 | 6.8 | 3.8 | 3.6 |
| Respess Shore | 2.5 | 2.5 | 2.5 | 4.4 | 7.6 | 8.4 | 8.2 | 8.1 | 8.1 | 6.9 | 3.3 | 2.4 |