Compare Bay Beach and Bald Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Bay Beach | Bald Beach |
|---|---|---|
| Sea by month | ||
| Country | United States North Carolina | United States North Carolina |
| Sea now (Nov) | 20.1 °C | 19.8 °C |
| Warmest sea | 27.8 °C August | 28.1 °C August |
| Months with sea ≥ 21 °C | 6 | 6 |
| Day high (Nov) | 20 °C | 19 °C |
| Rain (Nov) | 104 mm | 93 mm |
| Rain per year | 1,500 mm | 1,380 mm |
| Best months | June–October | May–October |
| Index (Nov) | 4.8/10 | 4.9/10 |
| Length | 4.1 km | – |
| Surface | Sand | – |
| Places to eat (1 km) | 0 | 4 |
| Lifeguard stations | 0 | 0 |
| Closest airport | ILM · 42.1 km | MYR · 44.6 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bay Beach | 2.4 | 2.1 | 2.4 | 4.6 | 7.0 | 8.0 | 7.8 | 7.7 | 7.5 | 7.4 | 4.8 | 2.8 |
| Bald Beach | 2.9 | 2.6 | 3.1 | 6.0 | 8.4 | 8.4 | 8.2 | 8.0 | 8.0 | 8.0 | 4.9 | 3.1 |