Compare Bedford Beach and Michigan Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Bedford Beach | Michigan Beach |
|---|---|---|
| Sea by month | ||
| Country | United States New York | Canada Ontario |
| Sea now (Nov) | 8.1 °C | 7.5 °C |
| Warmest sea | 21.9 °C August | 21.3 °C August |
| Months with sea ≥ 21 °C | 1 | 1 |
| Day high (Nov) | 8 °C | 8 °C |
| Rain (Nov) | 68 mm | 68 mm |
| Rain per year | 850 mm | 820 mm |
| Best months | August | August |
| Index (Nov) | 2.2/10 | 2.3/10 |
| Length | – | – |
| Surface | – | – |
| Places to eat (1 km) | 0 | 11 |
| Lifeguard stations | 0 | 0 |
| Closest airport | IAG · 29.4 km | YCM · 7.0 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bedford Beach | 2.0 | 2.2 | 2.4 | 2.3 | 2.5 | 2.8 | 6.7 | 7.5 | 5.3 | 2.2 | 2.2 | 2.0 |
| Michigan Beach | 2.1 | 2.2 | 2.4 | 2.4 | 2.6 | 3.3 | 6.8 | 7.5 | 5.3 | 2.2 | 2.3 | 2.1 |