Compare Big Beach and Little Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Big Beach | Little Beach |
|---|---|---|
| Sea by month | ||
| Country | United States Maine | United States Maine |
| Sea now (Nov) | 9.4 °C | 9.4 °C |
| Warmest sea | 17.4 °C August | 17.4 °C August |
| Months with sea ≥ 21 °C | 0 | 0 |
| Day high (Nov) | 7 °C | 7 °C |
| Rain (Nov) | 118 mm | 118 mm |
| Rain per year | 1,270 mm | 1,270 mm |
| Best months | July–August | July–August |
| Index (Nov) | 2.4/10 | 2.4/10 |
| Length | 247 m | 157 m |
| Surface | Sand | Sand |
| Places to eat (1 km) | 0 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | PWM · 8.4 km | PWM · 8.2 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Big Beach | 2.7 | 2.7 | 2.6 | 2.5 | 2.6 | 4.5 | 6.6 | 7.0 | 5.1 | 2.3 | 2.4 | 2.4 |
| Little Beach | 2.7 | 2.7 | 2.6 | 2.5 | 2.6 | 4.5 | 6.6 | 7.0 | 5.1 | 2.3 | 2.4 | 2.4 |