Compare Black Sand Beach and Kaimu Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Black Sand Beach | Kaimu Beach |
|---|---|---|
| Sea by month | ||
| Country | United States Hawaii | United States Hawaii |
| Sea now (Nov) | 25.9 °C | 25.9 °C |
| Warmest sea | 26.5 °C September | 26.5 °C September |
| Months with sea ≥ 21 °C | 12 | 12 |
| Day high (Nov) | 26 °C | 26 °C |
| Rain (Nov) | 116 mm | 116 mm |
| Rain per year | 1,180 mm | 1,180 mm |
| Best months | May–November and January | May–November and January |
| Index (Nov) | 8.1/10 | 8.1/10 |
| Length | 250 m | – |
| Surface | – | – |
| Places to eat (1 km) | 0 | 2 |
| Lifeguard stations | 0 | 0 |
| Closest airport | ITO · 36.2 km | ITO · 40.9 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Black Sand Beach | 8.0 | 7.6 | 7.4 | 7.6 | 8.2 | 8.6 | 8.5 | 8.4 | 8.5 | 8.2 | 8.1 | 7.9 |
| Kaimu Beach | 8.0 | 7.6 | 7.4 | 7.6 | 8.2 | 8.6 | 8.5 | 8.4 | 8.5 | 8.2 | 8.1 | 7.9 |