Compare Block Island State Beach and Scotch Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Block Island State Beach | Scotch Beach |
|---|---|---|
| Sea by month | ||
| Country | United States Rhode Island | United States Rhode Island |
| Sea now (Nov) | 12.9 °C | 12.9 °C |
| Warmest sea | 21.0 °C August | 21.0 °C August |
| Months with sea ≥ 21 °C | 1 | 1 |
| Day high (Nov) | 12 °C | 12 °C |
| Rain (Nov) | 97 mm | 97 mm |
| Rain per year | 1,160 mm | 1,160 mm |
| Best months | July–August | July–August |
| Index (Nov) | 2.6/10 | 2.6/10 |
| Length | 753 m | 927 m |
| Surface | Sand | Sand |
| Places to eat (1 km) | 18 | 1 |
| Lifeguard stations | 0 | 0 |
| Closest airport | WST · 27.2 km | WST · 26.5 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Block Island State Beach | 2.6 | 2.6 | 2.5 | 2.6 | 2.7 | 5.0 | 7.8 | 8.2 | 6.6 | 3.0 | 2.6 | 2.3 |
| Scotch Beach | 2.6 | 2.6 | 2.5 | 2.6 | 2.7 | 5.0 | 7.8 | 8.2 | 6.6 | 3.0 | 2.6 | 2.3 |