Compare Bristol Town Beach and Island Park Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Bristol Town Beach | Island Park Beach |
|---|---|---|
| Sea by month | ||
| Country | United States Rhode Island | United States Rhode Island |
| Sea now (Nov) | 12.2 °C | 12.6 °C |
| Warmest sea | 21.2 °C August | 20.8 °C August |
| Months with sea ≥ 21 °C | 1 | 0 |
| Day high (Nov) | 11 °C | 11 °C |
| Rain (Nov) | 101 mm | 108 mm |
| Rain per year | 1,210 mm | 1,220 mm |
| Best months | July–August | July–August |
| Index (Nov) | 2.6/10 | 2.4/10 |
| Length | 265 m | – |
| Surface | Sand | – |
| Places to eat (1 km) | 0 | 13 |
| Lifeguard stations | 0 | 0 |
| Closest airport | PVD · 11.4 km | NPT · 10.6 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bristol Town Beach | 2.6 | 2.7 | 2.5 | 2.5 | 3.6 | 6.0 | 7.9 | 8.2 | 7.3 | 2.9 | 2.6 | 2.4 |
| Island Park Beach | 2.3 | 2.4 | 2.2 | 2.5 | 2.7 | 4.6 | 7.8 | 8.1 | 6.2 | 2.7 | 2.4 | 2.2 |