Compare Butler Beach and Jacksonville Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Butler Beach | Jacksonville Beach |
|---|---|---|
| Sea by month | ||
| Country | United States Florida | United States Florida |
| Sea now (Nov) | 22.6 °C | 21.2 °C |
| Warmest sea | 27.9 °C August | 28.0 °C August |
| Months with sea ≥ 21 °C | 8 | 7 |
| Day high (Nov) | 22 °C | 21 °C |
| Rain (Nov) | 61 mm | 52 mm |
| Rain per year | 1,370 mm | 1,180 mm |
| Best months | May and October | May and July–October |
| Index (Nov) | 7.6/10 | 6.7/10 |
| Length | 4.7 km | – |
| Surface | – | – |
| Places to eat (1 km) | 9 | 119 |
| Lifeguard stations | 0 | 0 |
| Closest airport | UST · 20.4 km | JAX · 35.8 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Butler Beach | 4.2 | 4.6 | 5.8 | 8.0 | 8.7 | 7.9 | 8.1 | 7.9 | 8.1 | 8.8 | 7.6 | 5.5 |
| Jacksonville Beach | 3.1 | 3.2 | 4.6 | 7.0 | 8.7 | 8.0 | 8.4 | 8.1 | 8.2 | 8.6 | 6.7 | 4.3 |