Compare Campbell Shore
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Campbell Shore |
| Sea by month | – |
| Country | United States |
|---|
| Sea now (Nov) | inland |
|---|
| Warmest sea | – |
|---|
| Months with sea ≥ 21 °C | – |
|---|
| Day high (Nov) | 5 °C |
|---|
| Rain (Nov) | 122 mm |
|---|
| Rain per year | 1,240 mm |
|---|
| Best months | July–August |
|---|
| Index (Nov) | 3.1/10 |
|---|
| Length | – |
|---|
| Surface | – |
|---|
| Places to eat (1 km) | 0 |
|---|
| Lifeguard stations | 0 |
|---|
| Closest airport | BHB · 102 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Campbell Shore | 3.6 | 3.6 | 3.5 | 3.3 | 3.3 | 5.4 | 7.6 | 7.3 | 5.1 | 3.0 | 3.1 | 3.0 |