Compare Campbell Shore and Gardners Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Campbell Shore | Gardners Beach |
| Sea by month | – |
|
| Country | United States | Canada |
|---|
| Sea now (Nov) | inland | 9.6 °C |
|---|
| Warmest sea | – | 13.2 °C August |
|---|
| Months with sea ≥ 21 °C | – | 0 |
|---|
| Day high (Nov) | 5 °C | 7 °C |
|---|
| Rain (Nov) | 122 mm | 139 mm |
|---|
| Rain per year | 1,240 mm | 1,300 mm |
|---|
| Best months | July–August | – |
|---|
| Index (Nov) | 3.1/10 | 2.1/10 |
|---|
| Length | – | – |
|---|
| Surface | – | – |
|---|
| Places to eat (1 km) | 0 | 0 |
|---|
| Lifeguard stations | 0 | 0 |
|---|
| Closest airport | BHB · 102 km | YSJ · 94.4 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Campbell Shore | 3.6 | 3.6 | 3.5 | 3.3 | 3.3 | 5.4 | 7.6 | 7.3 | 5.1 | 3.0 | 3.1 | 3.0 |
| Gardners Beach | 2.3 | 2.4 | 2.4 | 2.5 | 2.5 | 2.5 | 4.2 | 4.3 | 3.0 | 2.2 | 2.1 | 1.9 |