Compare Cape St. George Island and Money Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Cape St. George Island | Money Beach |
|---|---|---|
| Sea by month | ||
| Country | United States Florida | United States Florida |
| Sea now (Nov) | 22.1 °C | 22.2 °C |
| Warmest sea | 29.3 °C August | 29.3 °C August |
| Months with sea ≥ 21 °C | 7 | 7 |
| Day high (Nov) | 22 °C | 22 °C |
| Rain (Nov) | 81 mm | 81 mm |
| Rain per year | 1,390 mm | 1,390 mm |
| Best months | May and September–October | May and September–October |
| Index (Nov) | 7.3/10 | 7.3/10 |
| Length | – | – |
| Surface | – | – |
| Places to eat (1 km) | 0 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | TLH · 112 km | ECP · 89.8 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cape St. George Island | 3.5 | 3.9 | 5.8 | 8.1 | 9.0 | 7.8 | 7.7 | 7.7 | 8.4 | 8.9 | 7.3 | 4.5 |
| Money Beach | 3.5 | 4.0 | 5.8 | 8.1 | 9.0 | 7.8 | 7.7 | 7.7 | 8.4 | 8.9 | 7.3 | 4.6 |