Compare Cardiff State Beach and Torrey Pines State Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Cardiff State Beach | Torrey Pines State Beach |
|---|---|---|
| Sea by month | ||
| Country | United States California | United States California |
| Sea now (Nov) | 17.7 °C | 17.7 °C |
| Warmest sea | 21.4 °C August | 21.3 °C August |
| Months with sea ≥ 21 °C | 2 | 1 |
| Day high (Nov) | 20 °C | 20 °C |
| Rain (Nov) | 27 mm | 30 mm |
| Rain per year | 300 mm | 320 mm |
| Best months | June and September–October | August–October |
| Index (Nov) | 5.5/10 | 5.6/10 |
| Length | – | 4.0 km |
| Surface | – | Sand |
| Places to eat (1 km) | 15 | 13 |
| Lifeguard stations | 0 | 0 |
| Closest airport | CLD · 13.2 km | CLD · 22.0 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cardiff State Beach | 3.2 | 3.1 | 4.3 | 5.6 | 7.8 | 8.3 | 7.5 | 7.8 | 8.8 | 8.5 | 5.5 | 3.4 |
| Torrey Pines State Beach | 3.2 | 2.9 | 4.2 | 5.3 | 7.1 | 7.9 | 7.9 | 8.1 | 8.7 | 8.3 | 5.6 | 3.3 |