Compare Carpinteria State Beach and East Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Carpinteria State Beach | East Beach |
|---|---|---|
| Sea by month | ||
| Country | United States California | United States California |
| Sea now (Nov) | 16.5 °C | 16.5 °C |
| Warmest sea | 18.4 °C September | 18.4 °C September |
| Months with sea ≥ 21 °C | 0 | 0 |
| Day high (Nov) | 19 °C | 19 °C |
| Rain (Nov) | 25 mm | 25 mm |
| Rain per year | 340 mm | 340 mm |
| Best months | September–October | September–October |
| Index (Nov) | 4.9/10 | 4.9/10 |
| Length | 1.7 km | 2.7 km |
| Surface | Sand | Sand |
| Places to eat (1 km) | 72 | 8 |
| Lifeguard stations | 0 | 0 |
| Closest airport | SBA · 29.5 km | SBA · 16.2 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carpinteria State Beach | 3.0 | 3.0 | 3.4 | 4.8 | 7.1 | 7.6 | 7.2 | 7.5 | 8.3 | 7.9 | 4.9 | 3.1 |
| East Beach | 3.0 | 3.0 | 3.4 | 4.8 | 7.1 | 7.6 | 7.2 | 7.5 | 8.3 | 7.9 | 4.9 | 3.1 |