Compare Carrabelle Beach Park and Sunrise Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Carrabelle Beach Park | Sunrise Beach |
|---|---|---|
| Sea by month | ||
| Country | United States Florida | United States Florida |
| Sea now (Nov) | 22.3 °C | 21.5 °C |
| Warmest sea | 29.4 °C August | 29.6 °C August |
| Months with sea ≥ 21 °C | 7 | 8 |
| Day high (Nov) | 21 °C | 22 °C |
| Rain (Nov) | 76 mm | 66 mm |
| Rain per year | 1,380 mm | 1,350 mm |
| Best months | May and September–October | May and September–October |
| Index (Nov) | 7.2/10 | 7.1/10 |
| Length | 903 m | – |
| Surface | – | – |
| Places to eat (1 km) | 1 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | TLH · 71.4 km | TLH · 54.1 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carrabelle Beach Park | 3.4 | 3.4 | 5.3 | 7.9 | 9.1 | 8.1 | 8.0 | 7.9 | 8.5 | 9.0 | 7.2 | 4.3 |
| Sunrise Beach | 3.1 | 3.4 | 5.4 | 8.2 | 9.0 | 8.0 | 7.9 | 7.8 | 8.5 | 9.1 | 7.1 | 4.1 |