Compare Caspersen Beach and Siesta Key
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Caspersen Beach | Siesta Key |
|---|---|---|
| Sea by month | ||
| Country | United States Florida | United States Florida |
| Sea now (Nov) | 23.9 °C | 23.4 °C |
| Warmest sea | 30.1 °C August | 30.1 °C August |
| Months with sea ≥ 21 °C | 9 | 8 |
| Day high (Nov) | 25 °C | 24 °C |
| Rain (Nov) | 39 mm | 48 mm |
| Rain per year | 1,260 mm | 1,350 mm |
| Best months | April and October–November | April–May and October–November |
| Index (Nov) | 9.2/10 | 8.8/10 |
| Length | – | 879 m |
| Surface | – | Sand |
| Places to eat (1 km) | 0 | 58 |
| Lifeguard stations | 0 | 0 |
| Closest airport | SRQ · 40.3 km | SRQ · 13.2 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caspersen Beach | 6.6 | 7.6 | 8.4 | 9.1 | 8.2 | 7.5 | 7.7 | 7.7 | 8.0 | 9.0 | 9.2 | 7.9 |
| Siesta Key | 5.5 | 6.3 | 7.8 | 9.1 | 8.9 | 7.7 | 7.6 | 7.5 | 7.9 | 8.9 | 8.8 | 7.0 |