Compare Center Harbor Town Beach and Endicott Park Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Center Harbor Town Beach | Endicott Park Beach |
|---|---|---|
| Sea by month | – | – |
| Country | United States New Hampshire | United States New Hampshire |
| Sea now (Nov) | inland | inland |
| Warmest sea | – | – |
| Months with sea ≥ 21 °C | – | – |
| Day high (Nov) | 5 °C | 5 °C |
| Rain (Nov) | 109 mm | 109 mm |
| Rain per year | 1,270 mm | 1,270 mm |
| Best months | July–August | July–August |
| Index (Nov) | 3.3/10 | 3.3/10 |
| Length | 60 m | 225 m |
| Surface | – | Sand |
| Places to eat (1 km) | 13 | 37 |
| Lifeguard stations | 0 | 0 |
| Closest airport | LEB · 68.4 km | LEB · 68.3 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Center Harbor Town Beach | 3.7 | 3.6 | 3.5 | 3.3 | 3.3 | 5.4 | 7.4 | 7.1 | 5.1 | 3.0 | 3.3 | 3.1 |
| Endicott Park Beach | 3.7 | 3.6 | 3.5 | 3.3 | 3.3 | 5.4 | 7.4 | 7.1 | 5.1 | 3.0 | 3.3 | 3.1 |