Compare Clean Shore and Coatue Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Clean Shore | Coatue Beach |
|---|---|---|
| Sea by month | ||
| Country | United States Massachusetts | United States Massachusetts |
| Sea now (Nov) | 10.7 °C | 10.7 °C |
| Warmest sea | 19.9 °C August | 19.9 °C August |
| Months with sea ≥ 21 °C | 0 | 0 |
| Day high (Nov) | 11 °C | 11 °C |
| Rain (Nov) | 106 mm | 106 mm |
| Rain per year | 1,130 mm | 1,130 mm |
| Best months | August | August |
| Index (Nov) | 1.9/10 | 1.9/10 |
| Length | – | – |
| Surface | – | – |
| Places to eat (1 km) | 112 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | ACK · 4.0 km | ACK · 6.6 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clean Shore | 1.8 | 1.9 | 1.9 | 2.1 | 2.3 | 2.4 | 5.6 | 6.3 | 4.5 | 1.9 | 1.9 | 1.7 |
| Coatue Beach | 1.8 | 1.9 | 1.9 | 2.1 | 2.3 | 2.4 | 5.6 | 6.3 | 4.5 | 1.9 | 1.9 | 1.7 |