Compare Clifton Beach and Fishing Shore
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Clifton Beach | Fishing Shore |
|---|---|---|
| Sea by month | – | – |
| Country | United States Virginia | United States District of Columbia |
| Sea now (Nov) | inland | inland |
| Warmest sea | – | – |
| Months with sea ≥ 21 °C | – | – |
| Day high (Nov) | 14 °C | 13 °C |
| Rain (Nov) | 81 mm | 80 mm |
| Rain per year | 1,160 mm | 1,150 mm |
| Best months | June–September | June–September |
| Index (Nov) | 3.7/10 | 3.7/10 |
| Length | – | – |
| Surface | – | – |
| Places to eat (1 km) | 0 | 18 |
| Lifeguard stations | 0 | 0 |
| Closest airport | DCA · 52.5 km | DCA · 8.3 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clifton Beach | 3.8 | 3.8 | 3.6 | 4.4 | 7.1 | 8.0 | 7.9 | 8.0 | 8.1 | 5.3 | 3.7 | 3.5 |
| Fishing Shore | 3.6 | 3.6 | 3.4 | 3.9 | 6.7 | 8.0 | 8.0 | 8.1 | 8.2 | 5.0 | 3.7 | 3.4 |