Compare Clifton Beach and Lakeview Park
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Clifton Beach | Lakeview Park |
|---|---|---|
| Sea by month | – | |
| Country | United States Ohio | United States Ohio |
| Sea now (Nov) | 10.4 °C | inland |
| Warmest sea | 23.7 °C August | – |
| Months with sea ≥ 21 °C | 3 | – |
| Day high (Nov) | 9 °C | 9 °C |
| Rain (Nov) | 73 mm | 68 mm |
| Rain per year | 1,000 mm | 940 mm |
| Best months | July–August | July–August |
| Index (Nov) | 2.7/10 | 3.1/10 |
| Length | 383 m | 553 m |
| Surface | Sand | Sand |
| Places to eat (1 km) | 19 | 8 |
| Lifeguard stations | 0 | 0 |
| Closest airport | CLE · 8.9 km | CLE · 29.3 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clifton Beach | 2.6 | 2.7 | 2.6 | 2.6 | 3.8 | 7.1 | 8.6 | 8.7 | 7.7 | 3.0 | 2.7 | 2.6 |
| Lakeview Park | 3.0 | 3.2 | 3.2 | 3.1 | 3.2 | 6.6 | 8.1 | 8.2 | 6.6 | 3.1 | 3.1 | 3.0 |