Compare Cottonwood Beach and Goble Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Cottonwood Beach | Goble Beach |
|---|---|---|
| Sea by month | – | – |
| Country | United States Oregon | United States Washington |
| Sea now (Nov) | inland | inland |
| Warmest sea | – | – |
| Months with sea ≥ 21 °C | – | – |
| Day high (Nov) | 7 °C | 7 °C |
| Rain (Nov) | 253 mm | 253 mm |
| Rain per year | 1,700 mm | 1,700 mm |
| Best months | August | August |
| Index (Nov) | 1.6/10 | 1.6/10 |
| Length | – | – |
| Surface | – | – |
| Places to eat (1 km) | 0 | 1 |
| Lifeguard stations | 0 | 0 |
| Closest airport | PDX · 59.5 km | PDX · 52.5 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cottonwood Beach | 1.6 | 2.6 | 2.1 | 2.9 | 3.4 | 4.1 | 7.8 | 8.4 | 5.8 | 2.6 | 1.6 | 1.6 |
| Goble Beach | 1.6 | 2.6 | 2.1 | 2.9 | 3.4 | 4.1 | 7.8 | 8.4 | 5.8 | 2.6 | 1.6 | 1.6 |