Compare Crescent Beach and Ontario Beach Park
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Crescent Beach | Ontario Beach Park |
|---|---|---|
| Sea by month | – | |
| Country | United States New York | United States New York |
| Sea now (Nov) | 9.9 °C | inland |
| Warmest sea | 22.3 °C August | – |
| Months with sea ≥ 21 °C | 1 | – |
| Day high (Nov) | 8 °C | 8 °C |
| Rain (Nov) | 76 mm | 71 mm |
| Rain per year | 960 mm | 910 mm |
| Best months | August | July–August |
| Index (Nov) | 2.3/10 | 3.0/10 |
| Length | – | 1.4 km |
| Surface | – | Sand |
| Places to eat (1 km) | 0 | 35 |
| Lifeguard stations | 0 | 0 |
| Closest airport | ROC · 60.9 km | ROC · 16.5 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crescent Beach | 2.1 | 2.2 | 2.4 | 2.4 | 2.5 | 3.1 | 6.9 | 7.7 | 5.7 | 2.2 | 2.3 | 2.0 |
| Ontario Beach Park | 2.7 | 2.9 | 3.2 | 3.0 | 3.3 | 4.1 | 7.0 | 7.3 | 5.4 | 2.9 | 3.0 | 2.6 |