Compare Cupsoque Beach and Westhampton Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Cupsoque Beach | Westhampton Beach |
|---|---|---|
| Sea by month | ||
| Country | United States New York | United States New York |
| Sea now (Nov) | 13.3 °C | 13.3 °C |
| Warmest sea | 22.5 °C August | 22.5 °C August |
| Months with sea ≥ 21 °C | 2 | 2 |
| Day high (Nov) | 12 °C | 12 °C |
| Rain (Nov) | 92 mm | 92 mm |
| Rain per year | 1,170 mm | 1,170 mm |
| Best months | July–August | July–August |
| Index (Nov) | 2.3/10 | 2.3/10 |
| Length | – | 16.8 km |
| Surface | – | – |
| Places to eat (1 km) | 1 | 2 |
| Lifeguard stations | 0 | 0 |
| Closest airport | ISP · 30.6 km | ISP · 37.4 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cupsoque Beach | 2.3 | 2.4 | 2.3 | 2.4 | 2.6 | 5.3 | 8.4 | 8.7 | 7.1 | 3.0 | 2.3 | 2.0 |
| Westhampton Beach | 2.3 | 2.4 | 2.3 | 2.4 | 2.6 | 5.3 | 8.4 | 8.7 | 7.1 | 3.0 | 2.3 | 2.0 |