Compare Dauphin Beach and Ono Island
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Dauphin Beach | Ono Island |
|---|---|---|
| Sea by month | ||
| Country | United States Alabama | United States Alabama |
| Sea now (Nov) | 21.7 °C | 22.8 °C |
| Warmest sea | 29.5 °C August | 29.4 °C August |
| Months with sea ≥ 21 °C | 8 | 8 |
| Day high (Nov) | 21 °C | 21 °C |
| Rain (Nov) | 86 mm | 90 mm |
| Rain per year | 1,550 mm | 1,530 mm |
| Best months | May and September–October | May and September–October |
| Index (Nov) | 6.7/10 | 7.0/10 |
| Length | – | – |
| Surface | – | – |
| Places to eat (1 km) | 1 | 1 |
| Lifeguard stations | 0 | 0 |
| Closest airport | MOB · 51.2 km | PNS · 35.9 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dauphin Beach | 3.2 | 3.2 | 5.1 | 7.5 | 8.7 | 8.1 | 8.0 | 8.0 | 8.4 | 8.8 | 6.7 | 3.6 |
| Ono Island | 3.7 | 3.4 | 5.1 | 7.3 | 8.8 | 8.2 | 8.0 | 8.0 | 8.4 | 8.8 | 7.0 | 4.1 |