Compare Davis Beach and Jasper Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Davis Beach | Jasper Beach |
|---|---|---|
| Sea by month | ||
| Country | United States Maine | United States Maine |
| Sea now (Nov) | 9.7 °C | 9.7 °C |
| Warmest sea | 12.9 °C August | 12.9 °C August |
| Months with sea ≥ 21 °C | 0 | 0 |
| Day high (Nov) | 7 °C | 7 °C |
| Rain (Nov) | 139 mm | 139 mm |
| Rain per year | 1,300 mm | 1,300 mm |
| Best months | – | – |
| Index (Nov) | 2.1/10 | 2.1/10 |
| Length | – | 895 m |
| Surface | – | Gravel |
| Places to eat (1 km) | 0 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | BHB · 86.5 km | BHB · 81.2 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Davis Beach | 2.3 | 2.4 | 2.4 | 2.5 | 2.5 | 2.5 | 4.2 | 4.3 | 3.0 | 2.2 | 2.1 | 1.9 |
| Jasper Beach | 2.3 | 2.4 | 2.4 | 2.5 | 2.5 | 2.5 | 4.2 | 4.3 | 3.0 | 2.2 | 2.1 | 1.9 |