Compare Dawn Marie Beach and Campbell Shore
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Dawn Marie Beach | Campbell Shore |
| Sea by month | – | – |
| Country | United States | United States |
|---|
| Sea now (Nov) | inland | inland |
|---|
| Warmest sea | – | – |
|---|
| Months with sea ≥ 21 °C | – | – |
|---|
| Day high (Nov) | 5 °C | 5 °C |
|---|
| Rain (Nov) | 122 mm | 122 mm |
|---|
| Rain per year | 1,240 mm | 1,240 mm |
|---|
| Best months | July–August | July–August |
|---|
| Index (Nov) | 3.1/10 | 3.1/10 |
|---|
| Length | 99 m | – |
|---|
| Surface | Sand | – |
|---|
| Places to eat (1 km) | 0 | 0 |
|---|
| Lifeguard stations | 0 | 0 |
|---|
| Closest airport | BGR · 84.7 km | BHB · 102 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Dawn Marie Beach | 3.6 | 3.6 | 3.5 | 3.3 | 3.3 | 5.4 | 7.6 | 7.3 | 5.1 | 3.0 | 3.1 | 3.0 |
| Campbell Shore | 3.6 | 3.6 | 3.5 | 3.3 | 3.3 | 5.4 | 7.6 | 7.3 | 5.1 | 3.0 | 3.1 | 3.0 |