Compare De Soto Beach and Ponce de León Island
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | De Soto Beach | Ponce de León Island |
|---|---|---|
| Sea by month | ||
| Country | United States Florida | United States Florida |
| Sea now (Nov) | 23.6 °C | 24.6 °C |
| Warmest sea | 28.0 °C September | 28.2 °C September |
| Months with sea ≥ 21 °C | 9 | 11 |
| Day high (Nov) | 25 °C | 25 °C |
| Rain (Nov) | 66 mm | 64 mm |
| Rain per year | 1,340 mm | 1,350 mm |
| Best months | April–August and October–November | April–May, July–August and October–November |
| Index (Nov) | 8.3/10 | 8.4/10 |
| Length | – | – |
| Surface | – | – |
| Places to eat (1 km) | 0 | 15 |
| Lifeguard stations | 0 | 0 |
| Closest airport | MLB · 48.5 km | MLB · 8.8 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| De Soto Beach | 5.8 | 6.0 | 6.5 | 7.9 | 8.4 | 7.9 | 8.0 | 7.9 | 7.8 | 8.3 | 8.3 | 7.0 |
| Ponce de León Island | 6.3 | 6.5 | 7.0 | 8.3 | 8.5 | 7.8 | 8.1 | 7.9 | 7.8 | 8.3 | 8.4 | 7.5 |