Compare Delray Beach and Deerfield Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Delray Beach | Deerfield Beach |
|---|---|---|
| Sea by month | ||
| Country | United States Florida | United States Florida |
| Sea now (Oct) | 28.4 °C | 28.3 °C |
| Warmest sea | 29.6 °C August | 29.7 °C August |
| Months with sea ≥ 21 °C | 12 | 12 |
| Day high (Oct) | 28 °C | 28 °C |
| Rain (Oct) | 116 mm | 116 mm |
| Rain per year | 1,340 mm | 1,340 mm |
| Best months | February–May and October–December | February–May and October–December |
| Index (Oct) | 8.5/10 | 8.5/10 |
| Length | – | – |
| Surface | – | – |
| Places to eat (1 km) | 264 | 50 |
| Lifeguard stations | 0 | 0 |
| Closest airport | DJT · 24.8 km | FLL · 27.8 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Delray Beach | 8.1 | 8.6 | 8.9 | 8.9 | 8.4 | 7.8 | 8.1 | 7.9 | 7.9 | 8.5 | 8.9 | 8.6 |
| Deerfield Beach | 8.1 | 8.6 | 8.9 | 8.9 | 8.4 | 7.8 | 8.1 | 7.9 | 7.9 | 8.5 | 8.9 | 8.6 |