Compare Eastville Beach and Lake Tashmoo Town Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Eastville Beach | Lake Tashmoo Town Beach |
|---|---|---|
| Sea by month | – | |
| Country | United States Massachusetts | United States Massachusetts |
| Sea now (Nov) | 12.0 °C | inland |
| Warmest sea | 20.9 °C August | – |
| Months with sea ≥ 21 °C | 0 | – |
| Day high (Nov) | 11 °C | 11 °C |
| Rain (Nov) | 106 mm | 105 mm |
| Rain per year | 1,130 mm | 1,160 mm |
| Best months | July–August | July–August |
| Index (Nov) | 1.9/10 | 2.7/10 |
| Length | 401 m | – |
| Surface | Sand | – |
| Places to eat (1 km) | 4 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | HYA · 34.4 km | EWB · 35.5 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eastville Beach | 1.8 | 1.9 | 1.9 | 2.1 | 2.3 | 2.6 | 6.0 | 6.6 | 4.8 | 2.2 | 1.9 | 1.7 |
| Lake Tashmoo Town Beach | 2.7 | 2.9 | 2.7 | 2.9 | 3.2 | 4.7 | 7.5 | 7.7 | 5.7 | 2.7 | 2.7 | 2.4 |