Compare Edisto Beach and Cole Island, South Carolina
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Edisto Beach | Cole Island, South Carolina |
|---|---|---|
| Sea by month | ||
| Country | United States South Carolina | United States South Carolina |
| Sea now (Nov) | 20.0 °C | 20.2 °C |
| Warmest sea | 28.7 °C August | 28.4 °C August |
| Months with sea ≥ 21 °C | 6 | 6 |
| Day high (Nov) | 20 °C | 20 °C |
| Rain (Nov) | 65 mm | 80 mm |
| Rain per year | 1,240 mm | 1,360 mm |
| Best months | May–October | May–July and September–October |
| Index (Nov) | 5.5/10 | 5.4/10 |
| Length | 7.9 km | – |
| Surface | Sand | – |
| Places to eat (1 km) | 0 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | HHH · 46.0 km | CHS · 28.6 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Edisto Beach | 2.9 | 2.5 | 3.3 | 5.7 | 8.5 | 8.1 | 8.2 | 7.9 | 8.2 | 8.1 | 5.5 | 3.1 |
| Cole Island, South Carolina | 3.0 | 2.6 | 3.5 | 6.0 | 8.7 | 8.3 | 8.1 | 7.9 | 8.2 | 8.1 | 5.4 | 3.4 |