Compare Galveston Island and Palm Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Galveston Island | Palm Beach |
|---|---|---|
| Sea by month | ||
| Country | United States Texas | United States Texas |
| Sea now (Nov) | 21.3 °C | 21.3 °C |
| Warmest sea | 29.9 °C August | 29.9 °C August |
| Months with sea ≥ 21 °C | 8 | 8 |
| Day high (Nov) | 21 °C | 21 °C |
| Rain (Nov) | 107 mm | 107 mm |
| Rain per year | 1,680 mm | 1,680 mm |
| Best months | May–October | May–October |
| Index (Nov) | 6.2/10 | 6.2/10 |
| Length | 43.0 km | – |
| Surface | – | Sand |
| Places to eat (1 km) | 0 | 4 |
| Lifeguard stations | 0 | 0 |
| Closest airport | HOU · 59.0 km | HOU · 59.0 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Galveston Island | 2.2 | 2.6 | 4.5 | 7.1 | 8.2 | 8.1 | 8.3 | 8.0 | 7.8 | 8.2 | 6.2 | 2.8 |
| Palm Beach | 2.2 | 2.6 | 4.5 | 7.1 | 8.2 | 8.1 | 8.3 | 8.0 | 7.8 | 8.2 | 6.2 | 2.8 |