Compare Glass Beach and Kellers Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Glass Beach | Kellers Beach |
|---|---|---|
| Sea by month | ||
| Country | United States California | United States California |
| Sea now (Nov) | 12.9 °C | 12.9 °C |
| Warmest sea | 14.4 °C September | 14.4 °C September |
| Months with sea ≥ 21 °C | 0 | 0 |
| Day high (Nov) | 18 °C | 18 °C |
| Rain (Nov) | 57 mm | 48 mm |
| Rain per year | 560 mm | 470 mm |
| Best months | May–June and September–October | June–October |
| Index (Nov) | 3.7/10 | 3.6/10 |
| Length | – | 111 m |
| Surface | – | Sand |
| Places to eat (1 km) | 1 | 29 |
| Lifeguard stations | 0 | 0 |
| Closest airport | CCR · 13.4 km | OAK · 26.6 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Glass Beach | 2.7 | 2.7 | 3.1 | 4.8 | 7.0 | 6.9 | 5.5 | 5.9 | 6.8 | 7.0 | 3.7 | 2.5 |
| Kellers Beach | 2.7 | 2.8 | 3.0 | 4.4 | 6.2 | 6.8 | 6.7 | 6.8 | 7.0 | 6.7 | 3.6 | 2.6 |