Compare Glenwood Beach and Stevenson Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Glenwood Beach | Stevenson Beach |
|---|---|---|
| Sea by month | – | |
| Country | United States New York | United States New York |
| Sea now (Nov) | inland | 10.1 °C |
| Warmest sea | – | 22.5 °C August |
| Months with sea ≥ 21 °C | – | 1 |
| Day high (Nov) | 8 °C | 8 °C |
| Rain (Nov) | 83 mm | 88 mm |
| Rain per year | 1,110 mm | 1,090 mm |
| Best months | June–August | August |
| Index (Nov) | 3.5/10 | 2.5/10 |
| Length | – | – |
| Surface | – | – |
| Places to eat (1 km) | 0 | 15 |
| Lifeguard stations | 0 | 0 |
| Closest airport | ITH · 35.8 km | SYR · 34.1 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Glenwood Beach | 3.5 | 3.5 | 3.5 | 3.4 | 5.0 | 7.8 | 8.1 | 8.2 | 7.3 | 3.1 | 3.5 | 3.2 |
| Stevenson Beach | 2.3 | 2.4 | 2.6 | 2.5 | 2.4 | 4.4 | 7.7 | 8.4 | 6.3 | 2.2 | 2.5 | 2.2 |