Compare Goddard Memorial State Park Beach and Longmeadow Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Goddard Memorial State Park Beach | Longmeadow Beach |
|---|---|---|
| Sea by month | ||
| Country | United States Rhode Island | United States Rhode Island |
| Sea now (Nov) | 12.6 °C | 12.6 °C |
| Warmest sea | 20.7 °C August | 20.7 °C August |
| Months with sea ≥ 21 °C | 0 | 0 |
| Day high (Nov) | 11 °C | 11 °C |
| Rain (Nov) | 101 mm | 101 mm |
| Rain per year | 1,210 mm | 1,210 mm |
| Best months | July–August | July–August |
| Index (Nov) | 2.6/10 | 2.6/10 |
| Length | 739 m | – |
| Surface | Sand | – |
| Places to eat (1 km) | 5 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | PVD · 6.6 km | PVD · 5.7 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Goddard Memorial State Park Beach | 2.6 | 2.7 | 2.5 | 2.5 | 3.6 | 5.8 | 7.7 | 8.0 | 7.1 | 2.8 | 2.6 | 2.4 |
| Longmeadow Beach | 2.6 | 2.7 | 2.5 | 2.5 | 3.6 | 5.8 | 7.7 | 8.0 | 7.1 | 2.8 | 2.6 | 2.4 |