Compare Golden Gardens Park and Brighton Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Golden Gardens Park | Brighton Beach |
|---|---|---|
| Sea by month | – | |
| Country | United States Washington | United States Washington |
| Sea now (Nov) | 9.3 °C | inland |
| Warmest sea | 11.9 °C August | – |
| Months with sea ≥ 21 °C | 0 | – |
| Day high (Nov) | 7 °C | 7 °C |
| Rain (Nov) | 283 mm | 283 mm |
| Rain per year | 1,840 mm | 1,840 mm |
| Best months | – | July–August |
| Index (Nov) | 1.2/10 | 1.6/10 |
| Length | – | – |
| Surface | – | – |
| Places to eat (1 km) | 8 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | BFI · 19.6 km | BFI · 3.7 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Golden Gardens Park | 1.2 | 1.9 | 1.5 | 2.1 | 2.5 | 3.1 | 5.3 | 5.2 | 3.4 | 1.8 | 1.2 | 1.2 |
| Brighton Beach | 1.6 | 2.5 | 2.0 | 2.8 | 3.3 | 4.1 | 7.0 | 7.0 | 4.5 | 2.3 | 1.6 | 1.6 |