Compare Greenfield Beach and Horse Race
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Greenfield Beach | Horse Race |
|---|---|---|
| Sea by month | – | – |
| Country | United States Massachusetts | United States Massachusetts |
| Sea now (Nov) | inland | inland |
| Warmest sea | – | – |
| Months with sea ≥ 21 °C | – | – |
| Day high (Nov) | 7 °C | 7 °C |
| Rain (Nov) | 87 mm | 87 mm |
| Rain per year | 1,160 mm | 1,160 mm |
| Best months | July–August | July–August |
| Index (Nov) | 3.6/10 | 3.6/10 |
| Length | 182 m | – |
| Surface | – | – |
| Places to eat (1 km) | 2 | 2 |
| Lifeguard stations | 0 | 0 |
| Closest airport | ORH · 71.5 km | ORH · 64.5 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Greenfield Beach | 3.7 | 3.7 | 3.6 | 3.5 | 4.2 | 6.5 | 8.1 | 8.1 | 6.3 | 3.2 | 3.6 | 3.3 |
| Horse Race | 3.7 | 3.7 | 3.6 | 3.5 | 4.2 | 6.5 | 8.1 | 8.1 | 6.3 | 3.2 | 3.6 | 3.3 |