Compare Hapuna Beach State Recreation Area and Hapuna Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Hapuna Beach State Recreation Area | Hapuna Beach |
|---|---|---|
| Sea by month | ||
| Country | United States Hawaii | United States Hawaii |
| Sea now (Nov) | 26.4 °C | 26.4 °C |
| Warmest sea | 27.1 °C September | 27.1 °C September |
| Months with sea ≥ 21 °C | 12 | 12 |
| Day high (Nov) | 23 °C | 23 °C |
| Rain (Nov) | 153 mm | 153 mm |
| Rain per year | 1,610 mm | 1,610 mm |
| Best months | June–October | June–October |
| Index (Nov) | 7.4/10 | 7.4/10 |
| Length | 631 m | 631 m |
| Surface | Sand | Sand |
| Places to eat (1 km) | 6 | 6 |
| Lifeguard stations | 0 | 0 |
| Closest airport | MUE · 16.2 km | MUE · 16.5 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hapuna Beach State Recreation Area | 7.3 | 6.8 | 6.5 | 6.9 | 7.7 | 8.1 | 8.3 | 8.3 | 8.5 | 8.1 | 7.4 | 7.0 |
| Hapuna Beach | 7.3 | 6.8 | 6.5 | 6.9 | 7.7 | 8.1 | 8.3 | 8.3 | 8.5 | 8.1 | 7.4 | 7.0 |