Compare Hernando Beach and Hernando Beach and Community Park
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Hernando Beach | Hernando Beach and Community Park |
|---|---|---|
| Sea by month | ||
| Country | United States Florida | United States Florida |
| Sea now (Nov) | 21.4 °C | 21.4 °C |
| Warmest sea | 29.9 °C August | 29.9 °C August |
| Months with sea ≥ 21 °C | 8 | 8 |
| Day high (Nov) | 24 °C | 24 °C |
| Rain (Nov) | 50 mm | 48 mm |
| Rain per year | 1,440 mm | 1,260 mm |
| Best months | April–May and October | April–May and October |
| Index (Nov) | 8.0/10 | 8.2/10 |
| Length | – | – |
| Surface | – | – |
| Places to eat (1 km) | 0 | 13 |
| Lifeguard stations | 0 | 0 |
| Closest airport | TPA · 59.0 km | GNV · 88.3 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hernando Beach | 4.3 | 5.3 | 7.2 | 9.0 | 8.8 | 7.6 | 7.4 | 7.4 | 8.0 | 9.0 | 8.0 | 5.8 |
| Hernando Beach and Community Park | 4.6 | 5.8 | 7.8 | 9.0 | 8.6 | 7.6 | 7.8 | 7.8 | 8.2 | 9.0 | 8.2 | 6.1 |